Poly A-block Torque Specifications
I have compiled these poly 277, 301, 303, 313, 318, and 326 torque specifications from multiple factory manuals and fastener data and added process notes from my experience and industry standards. See the service manual page for digital service manuals I provide for free download. Thread locker and sealants can be found at local and online retailers such as Napa Auto, Home Depot, Summit Racing, and others.
Component | Lb.Ft. | Lb.In. | Notes |
---|---|---|---|
Accessories Brackets Bolt/Nut, 3/8″ | 30 | ||
Accessories Brackets Bolt/Nut, 5/16″ | 25 | ||
Alternator/Generator Adjusting Bolt | 200 | Apply antiseize to this bolt to stop corrosion with the aluminum alternator housing. | |
Bellhousing to Block Bolt | 50 | WARNING: For automatics, ensure torque converter snout notches are fully aligned and engaged with the transmission pump tangs before tightening bellhousing bolts. Failure to do so can result in broken bellhousing ears and/or flexplate. | |
Camshaft Sprocket Bolt | 35 | Use red thread locker. | |
Camshaft Thrust Plate Bolt | 180 | Use red thread locker. | |
Carburetor Base to Intake Nut | Tighten until gasket seats, 60 – 80. | WARNING: Tighten evenly in an “X” pattern in three steps until the gasket seats. Overtightening can warp the baseplate/air horn and cause vacuum/fuel leaks. | |
Connecting Rod Nut | 45 | Tighten back and forth in three steps of 20, 30, 45 | |
Coolant Plug or Nipple 1/2″ NPT | 30 | Seal with PTFE tape or Rectorseal 23631 T Plus 2. | |
Coolant Plug or Nipple 1/4″ NPT | 16 | Seal with PTFE tape or Rectorseal 23631 T Plus 2. | |
Coolant Plug or Nipple 3/4″ NPT | 54 | Seal with PTFE tape or Rectorseal 23631 T Plus 2. | |
Coolant Sensor or Plug 1/8″ NPT | 7 | Seal with PTFE tape or Rectorseal 23631 T Plus 2. | |
Crankshaft Harmonic Damper Bolt | 135 | Use blue thread locker. | |
Crankshaft Main Cap Bolt | 85 | Follow Figure 1 sequence. Tighten in three steps of 30, 60, 85. | |
Cylinder Head Bolt | 85 | Follow Figure 2 sequence. Seal bolt threads with Rectorseal 23631 T Plus 2 or equivalent since they go into coolant. Tighten in three steps of 30 ft., 60 ft., 85 ft. | |
Distributor Hold-down Bolt, Aluminum Intake | 120 | Apply antiseize to this bolt to stop corrosion with the aluminum intake manifold. | |
Distributor Hold-down Bolt, Iron Intake | 180 | ||
Exhaust Flange Nut/Bolt, 7/16″-20 | 40 | Apply antiseize to this bolt to stop corrosion. | |
Exhaust Manifolds Stud into Head | 25 | Seal lower row with Rectorseal 23631 T Plus 2 or equivalent since they go into coolant. The upper row are blind holes and don’t require sealing. See the manifold installation tech article. | |
Exhaust Manifolds to Head Nut/Bolt | 25 | Follow Figure 3 sequence. Tighten in three steps. Recheck after multiple heat cycles. See my technical article on installation. | |
Flexplate to Converter Bolt, 5/16″ | 25 | Use blue thread locker. | |
Flexplate to Converter Bolt, 7/16″ | 65 | Use blue thread locker. | |
Flexplate/Flywheel to Crankshaft Bolt | 55 | Use blue thread locker. | |
Fuel Pump Bolt | 30 | ||
Intake Manifold Bolt | 30 | Follow Figure 4 sequence. Tighten in three steps. Recheck after multiple heat cycles. Bolts that go through to the valley may be sealed with Rectorseal 23631 T Plus 2 or equivalent to stop oil seepage. See my technical article on instillation.See the manifold installation tech article. | |
Motor Mounts to Block, 7/16″ Bolt | 55 | Grade 8. See Figure 5 for proper motor mount positioning. | |
Motor Mounts to Chassis, 1/2″ Stud (1956 – 1972 Style) | 75 | ||
Motor Mounts to Chassis, 5/8″ Bolt (1973 on Style) | 75 | Grade 8 | |
Oil Drain Plug | 20 | ||
Oil Filter Bolt | 30 | Red threadlocker | |
Oil Gallery Plug 1/2″ NPT | 30 | Seal with Permatex 80003 | |
Oil Gallery Plug 3/4″ NPT | 54 | Seal with Permatex 80003 | |
Oil Pan Bolt | Tighten until gasket seats. 180 max | Work evenly from center out similar to Figure 4. Tighten in three steps. | |
Oil Pump Cover Bolt | 120 | ||
Oil Pump Mounting Bolt | 35 | ||
Pulleys 5/16″ Bolt (pump and crank) | 200 | ||
Rocker Arm Adjuster Jam Nut | 25 | ||
Spark Plug | 30 | ||
Starter Motor Bolt or Stud into Aluminum | 216 | Apply antiseize to the stud to stop corrosion with the aluminum. | |
Starter Motor Through Bolt and Stud Nut | 25 | ||
Thermostat Housing Bolt, Aluminum | 144 | Apply antiseize to the stud to stop corrosion. | |
Thermostat Housing Bolt, Iron | 180 | Apply antiseize to the stud to stop corrosion. | |
Timing Cover Bolt, Aluminum | 30 | Some bolts require Rectorseal 23631 T Plus 2 or equivalent since they go into coolant. See my technical article on installation including which bolts to seal. See timing cover and water pump installation tech article. | |
Timing Cover Bolt, Iron | 35 | Some bolts require Rectorseal 23631 T Plus 2 or equivalent since they go into coolant. See my technical article on installation including which bolts to seal. See timing cover and water pump installation tech article. | |
Torque Converter Plug 1/8″ NPT | 7 | Seal with PTFE tape or Rectorseal 23631 T Plus 2. | |
Transmission Inspection/Dust Cover Bolt | 100 | ||
Valve Cover Bolt | Tighten until gasket seats. 20 max | WARNING: Overtightening can warp the cover and cause leaks. | |
Water Pump Bolt | 30 | Some bolts require Rectorseal 23631 T Plus 2 or equivalent since they go into coolant. See my technical article on installation including which bolts to seal. See timing cover and water pump installation tech article. |
Figures




